อุปกรณ์นำทางหรือติดตาม GPS
| GPS ใหม่ล่าสุดจาก GARMIN รุ่น nüvi 215W |
![]() GARMIN รุ่น nüvi 215W จำหน่ายใน ราคา 21,900 บาท โปรโมชั่นพิเศษช่วงแนะนำสินค้า ซื้อ nüvi 215W วันนี้ รับฟรีทันที! บริการช่วยเหลือรถเสียฉุกเฉิน ที่จะดูแลคุณนานถึง 1 ปี มูลค่า 2,300 บาท |
| GPS ใหม่ล่าสุดจาก GARMIN รุ่น nüvi 215W |
![]() GARMIN รุ่น nüvi 215W จำหน่ายใน ราคา 21,900 บาท โปรโมชั่นพิเศษช่วงแนะนำสินค้า ซื้อ nüvi 215W วันนี้ รับฟรีทันที! บริการช่วยเหลือรถเสียฉุกเฉิน ที่จะดูแลคุณนานถึง 1 ปี มูลค่า 2,300 บาท |









การเติมหมึก ทางร้านจะมีเครื่องปริ้นเตอร์ Laser jet ใว้ test ( สำหรับบางรุ่นที่ลูกค้าใช้เป็นส่วนใหญ่ ) เพื่อทำการทดสอบการใช้งานว่าผ่านตามมาตรฐานจากทางร้าน? และเพื่อให้ลูกค้า มั่นใจได้ว่าตลับหมึกใช้งานได้จริง เมื่อเติมหมึกเสร็จทางร้านจะติด warranty รับประกันให้ลูกค้า ทางร้านจะรับประกันตลับหมึกที่เกิดจากการรั่วออกมาและต้องเกิดจากการใช้งาน จริง ทางร้านยินดีแก้ไขให้ทันที โดยไม่คิดค่าใช้จ่ายใดๆ ( ยกเว้น เกิดจากการเสื่อมสภาพของอะไหล่บางตัว ซึ่งต้องทำการเปลี่ยน อาทิ ตัว Drum ,ลูกยาง ซึ่งทางร้านมีอะไหล่ขายในราคาประหยัด )
ไม่ใช่น้ำเปล่านะครับ ผมก็ไม่รู้ว่าสูตรเค้ามีอะไร แต่ที่ได้ยินมาคือ เป็นผงเหมือน ผงสีผสมอาหาร ดังนั้น หากผงที่เค้านำมาผสม มีขนาดเม็ดที่ใหญ่ เมื่อไปใส่หัวพิมพ์ ซึ่งมีขนาดเป็น นาโน เมตร 1 เมตร = 1000000000 นาโนเมตร? เอา เส้นยาว 1 เมตรหารด้วย พันล้าน เท่ากับ 1 รูของหัวพิมพ์ คิดดูครับ ว่ารูของหัวพิมพ์แต่ละรูมันเล็กขนาดไหน? ถ้าผงที่นำมาผลิตน้ำหมึกมันเม็ดใหญ่ มันก็จะไปอุดตันหัวพิมพ์ เทียบง่ายๆ เหมือนแป้งทำขนม กับแพงทาหน้า ขนาดของเม็ด มันจะต่างกันครับ แป้งทาหน้าจะละเอียดมากกว่าหลายเท่า แต่ก็ยังไม่สามารถเอามาทำผงน้ำหมึกได้ ถ้าหมึกเกรดต่ำ เครื่องจักรที่ผลิตก็จะราคาถูก เทคโนโลยีผลิตไม่ได้ขนาดเท่าที่ต้องการมันถึงทำให้ราคาถูก การที่หมึกเติมเค้าทำราคาถูกๆได้เพราะอะไร เพราะเกรดวัสดุที่นำมาใช้เป็นส่วนผสมคุณภาพต่ำ ราคาถึงได้ถูก เมื่อต้นทุนเค้าถูก เค้าถึงสามารถขายสินค้าของเค้าราคาถูกได้ คุณลองนึกตามหลักความเป็นจริงครับ เช่น
นอกจากแบรนด์ของผมเองเท่านั้น แต่ที่ผมได้กล่าวถึงคือ ผมได้รับความร่วมมือจาก สินค้ายี่ห้อทั้งหมดเหล่านั้น มาเพื่อเป็นตัวอย่างในการทดสอบ และมีอีกหลายยี่ห้อที่ส่งสินค้าตัวอย่างมาแล้ว ผมทดสอบแล้วไม่ค่อยประทับใจ ถึงไม่ได้พูดถึงยี่ห้อเหล่านั้น และยี่ห้ออื่นๆในตลาดอีกมากมายที่ผมไม่ได้ทดสอบ แต่ไม่ใช่จะไม่ดีนะครับ ยังไงคุณก็เลือกใช้เอาแล้วกันครับ ทดสอบเองเลยจะได้รู้ครับ แต่จากยี่ห้อที่ผมแนะนำ ทั้งหมดใช้ได้เลยครับ ไม่ต้องคิดมากด้วย เพราะผมได้ทดสอบทั้งหมดแล้ว ว่า OK แน่นอน แต่จากยี่ห้อที่ผมแนะ ผมชอบจริงๆอยู่แค่ 4 ยี่ห้อ ไม่นับยี่ห้อของร้านผมนะครับ INK-JET และ INK-SHOP เดี๋ยว จะหาว่าผมลำเอียง เชียร์ของตัวเอง ผมเป็นกลางเสมอครับ ดีก็ว่าดี ไม่ดีก็ว่าไม่ดี ไม่มีผลประโยชน์แอบแฝง ยี่ห้อที่ผมทดสอบแล้ว ใช้ได้ดีมาก คือ Freejet? Easyjet Leader Inkcolor ทดสอบดูด้วยตัวเองนะครับแล้วจะรู้ อย่าพึ่งเชื่อในสิ่งที่เราไม่ได้เห็นด้วยตา| Item | Value |
| Computer Name | ELECTRON-00001 |
| Domain Name | WORKGROUP |
| Site Name | |
| Roles | Workstation, Server |
| Description | |
| Operating System | Microsoft(R) Windows XP Professional |
| Manufacturer | ECS |
| Model | H61H2-M2 |
| Serial Number | 00000000 |
| Asset Tag | To Be Filled By O.E.M. |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz |
| Total Memory | 1952MB |
| Total Hard Drive | 932GB |
| Display | 1366 x 768 pixels, true colour |
| BIOS Version | ALASKA - 1072009 BIOS Date: 06/22/11 16:43:48 Ver: 04.06.04 BIOS Date: 06/22/11 16:43:48 Ver: 04.06.04 |
| User Name | Administrator |
| System Uptime | 0 วัน 0 ชั่วโมง 43 นาที |
| Local Time | 2554-11-15 13:47:45 |
| Name | Value |
| Name | XP |
| Edition | Professional |
| Install Date | 3/10/3097 |
| Registered Owner | Electronic |
| Registered Organization | |
| Product ID | 76487-640-1457236-23751 |
| Major Version Number | 5 |
| Minor Version Number | 1 |
| Build Number | 2600 |
| Service Pack | Service Pack 3 |
| Service Pack Version | 3.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | C:\WINDOWS\ |
| System Directory | C:\WINDOWS\system32\ |
| Temporary Directory | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\ |
| Name | Description |
| Mouse | 3 Button Mouse, has wheel |
| Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
| Display Description | 1366 x 768 pixels, true colour |
| Printer | ส่งไปยัง OneNote 2007 |
| Printer | Microsoft XPS Document Writer |
| Network Installed | ใช่ |
| Item | Value |
| Adapter Number | 1 |
| Adapter Name | Atheros AR8152/8158 PCI-E Fast Ethernet Controller |
| DNS Host Name | electron-00001 |
| DNS Servers | |
| IP Address | 0.0.0.0 |
| IP Subnet | 0.0.0.0 |
| Default IP Gateway | |
| DHCP Enabled | ใช่ |
| DHCP Server | 192.168.100.1 |
| DHCP IP Address | 192.168.101.114 |
| DHCP Lease Obtained | 15/11/3097 13:45:01 |
| DHCP Lease Expires | 15/11/3097 13:55:01 |
| Status Code | 0 |
| Adapter Status | This device is working properly. |
| Adapter Type | Ethernet 802.3 |
| MAC Address | 10:78:D2:24:9A:4A |
| Connection Status | Connected |
| Connection Speed | 100.0 Mbps |
| Item | Value |
| Adapter Number | 1 |
| Software Release | 3.0 |
| MAC Address | 10:78:d2:24:9a:4a |
| Adapter Type | Ethernet |
| Maximum Sessions | 16 |
| Sessions Pending | 0 |
| Maximum Data | 65535 ไบต์ |
| Maximum Datagram | 512 ไบต์ |
| Item | Value |
| Device Type | Computer |
| Device Name | |
| Description | ACPI Multiprocessor PC |
| Manufacturer | (Standard computers) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E966-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\ACPI_HAL\0000 |
| Item | Value |
| Device Type | Disk drives |
| Device Name | Kingmax USB2.0 FlashDisk USB Device |
| Description | Disk drive |
| Manufacturer | (Standard disk drives) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
| Device ID | USBSTOR\DISK&VEN_KINGMAX&PROD_USB2.0_FLASHDISK&REV_1.00\200801250000000000003819&0 |
| Item | Value |
| Device Type | Disk drives |
| Device Name | ST31000524AS |
| Description | Disk drive |
| Manufacturer | (Standard disk drives) |
| Location | 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
| Device ID | IDE\DISKST31000524AS____________________________JC4B____\5&174213C1&0&0.0.0 |
| Item | Value |
| Device Type | Display adapters |
| Device Name | |
| Description | Intel(R) HD Graphics Family |
| Manufacturer | Intel Corporation |
| Location | PCI bus 0, device 2, function 0 |
| Driver Provider | Intel Corporation |
| Driver Version | 6.14.10.5328 |
| Driver Date | 1-27-2011 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E968-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_8086&DEV_0102&SUBSYS_31901019&REV_09\3&11583659&0&10 |
| Item | Value |
| Device Type | DVD/CD-ROM drives |
| Device Name | TSSTcorp CDDVDW SH-S223C |
| Description | CD-ROM Drive |
| Manufacturer | (Standard CD-ROM drives) |
| Location | 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E965-E325-11CE-BFC1-08002BE10318} |
| Device ID | IDE\CDROMTSSTCORP_CDDVDW_SH-S223C________________SB06____\3552343847364242303532303330202020202020 |
| Item | Value |
| Device Type | Human Interface Devices |
| Device Name | |
| Description | USB Human Interface Device |
| Manufacturer | (Standard system devices) |
| Location | USB OPTICAL MOUSE |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {745A17A0-74D3-11D0-B6FE-00A0C90F57DA} |
| Device ID | USB\VID_15D9&PID_0A4C\6&2CEE0EDB&0&4 |
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Intel(R) 6 Series/C200 Series Chipset Family 2 port Serial ATA |
| Manufacturer | Intel |
| Location | PCI bus 0, device 31, function 5 |
| Driver Provider | Intel |
| Driver Version | 9.2.0.1014 |
| Driver Date | 9-28-2010 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_8086&DEV_1C08&SUBSYS_31901019&REV_05\3&11583659&0&FD |
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Intel(R) 6 Series/C200 Series Chipset Family 4 port Serial ATA |
| Manufacturer | Intel |
| Location | PCI bus 0, device 31, function 2 |
| Driver Provider | Intel |
| Driver Version | 9.2.0.1014 |
| Driver Date | 9-28-2010 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_8086&DEV_1C00&SUBSYS_31901019&REV_05\3&11583659&0&FA |
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Primary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Primary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&1D738DAA&0&0 |
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Primary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Primary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&378286A1&0&0 |
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Secondary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Secondary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&1D738DAA&0&1 |
| Item | Value |
| Device Type | IDE ATA/ATAPI controllers |
| Device Name | |
| Description | Secondary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Secondary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&378286A1&0&1 |
| Item | Value |
| Device Type | Keyboards |
| Device Name | |
| Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard |
| Manufacturer | (Standard keyboards) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.5512 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96B-E325-11CE-BFC1-08002BE10318} |
| Device ID | ACPI\PNP0303\4&20BD3741&0 |
| Item | Value |
| Device Type | Mice and other pointing devices |
| Device Name | |
| Description | HID-compliant mouse |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2600.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96F-E325-11CE-BFC1-08002BE10318} |
| Device ID | HID\VID_15D9&PID_0A4C\7&113D77B8&0&0000 |
| Item | Value |
| Device Type | Monitors |
| Device Name | |
| Description | Plug and Play Monitor |
| Manufacturer | (Standard monitor types) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2001.0 |
| Driver Date | 6-6-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96E-E325-11CE-BFC1-08002BE10318} |
| Device ID | DISPLAY\AOC2043\4&3929206&0&80861100&00&02 |
| Item | Value |
| Device Type | Monitors |
| Device Name | |
| Description | Plug and Play Monitor |
| Manufacturer | (Standard monitor types) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2001.0 |
| Driver Date | 6-6-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96E-E325-11CE-BFC1-08002BE10318} |
| Device ID | DISPLAY\AOC2043\4&3929206&0&80861500&00&02 |
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | Atheros AR8152/8158 PCI-E Fast Ethernet Controller |
| Manufacturer | Atheros |
| Location | PCI bus 2, device 0, function 0 |
| Driver Provider | Atheros |
| Driver Version | 1.0.0.45 |
| Driver Date | 9-27-2010 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_1969&DEV_2062&SUBSYS_81521019&REV_C1\4&2190C0AB&0&00E4 |
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | Direct Parallel |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PTIMINIPORT\0000 |
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | WAN Miniport (IP) |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_NDISWANIP\0000 |
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | WAN Miniport (L2TP) |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_L2TPMINIPORT\0000 |
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | WAN Miniport (PPPOE) |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PPPOEMINIPORT\0000 |
| Item | Value |
| Device Type | Network adapters |
| Device Name | |
| Description | WAN Miniport (PPTP) |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PPTPMINIPORT\0000 |
| Item | Value |
| Device Type | Network adapters |
| Device Name | Atheros AR8152/8158 PCI-E Fast Ethernet Controller - Kaspersky |
| Description | Kaspersky Anti-Virus NDIS Miniport |
| Manufacturer | Kaspersky Lab |
| Location | |
| Driver Provider | Kaspersky Lab |
| Driver Version | 6.6.0.4 |
| Driver Date | 3-10-2011 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\KL_KLIM5MP\0000 |
| Item | Value |
| Device Type | Network adapters |
| Device Name | Atheros AR8152/8158 PCI-E Fast Ethernet Controller - Packet Sch |
| Description | Packet Scheduler Miniport |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PSCHEDMP\0001 |
| Item | Value |
| Device Type | Network adapters |
| Device Name | WAN Miniport (IP) - Kaspersky Anti-Virus NDIS Miniport |
| Description | Kaspersky Anti-Virus NDIS Miniport |
| Manufacturer | Kaspersky Lab |
| Location | |
| Driver Provider | Kaspersky Lab |
| Driver Version | 6.6.0.4 |
| Driver Date | 3-10-2011 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\KL_KLIM5MP\0001 |
| Item | Value |
| Device Type | Network adapters |
| Device Name | WAN Miniport (IP) - Packet Scheduler Miniport |
| Description | Packet Scheduler Miniport |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.1.2535.0 |
| Driver Date | 7-1-2001 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E972-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\MS_PSCHEDMP\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | AFD |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_AFD\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | Beep |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_BEEP\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | dmboot |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_DMBOOT\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | dmload |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_DMLOAD\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | Fips |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_FIPS\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | Generic Packet Classifier |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_GPC\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | HTTP |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_HTTP\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | IDMTDI |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_IDMTDI\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | IP Network Address Translator |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_IPNAT\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | IPSEC driver |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_IPSEC\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | kl1 |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_KL1\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | kl2 |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_KL2\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | ksecdd |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_KSECDD\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | mnmdd |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_MNMDD\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | mountmgr |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_MOUNTMGR\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | NDIS System Driver |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_NDIS\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | NDIS Usermode I/O Protocol |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_NDISUIO\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | NDProxy |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_NDPROXY\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | NetBios over Tcpip |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_NETBT\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | Null |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_NULL\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | PartMgr |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_PARTMGR\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | ParVdm |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_PARVDM\0000 |
| Item | Value |
| Device Type | Non-Plug and Play Drivers |
| Device Name | |
| Description | PCIIde |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
